Softball - Game Statistics

Saturday, April 6, 2024

  Ursuline Academy
 
15
   Middletown
 
3

  1 2 3 4 5 R H E
Ursuline Academy 1 0 3 5 6 15 11 1
Middletown 3 0 0 0 0 3 4 5


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophia Bross (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Eva Casto (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Eva Eichmann (Jr) 5 2 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 3
Carly Gatto (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carolyn Herr (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cat Johnston (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Blythe Partin (So) 2 3 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 3
Ella Prichard (So) 3 4 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 4
Emily Ruschman (Sr) 3 1 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Ellie Wilt (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Team 31 15 12 7 0.387 1 0 0 4 2 0 0 2 0.486 0.419 12

Pitching IP H R ER BB SO HR ERA  
Emily Ruschman (Sr) 5.0 4 3 2 1 6 0 2.800  
Team 5.0 4 3 2 1 6 0 2.800  

Fielding PO A E FP  
Eva Eichmann (Jr) 0 2 1 0.667  
Cat Johnston (So) 6 0 0 1.000  
Blythe Partin (So) 2 2 0 1.000  
Ella Prichard (So) 1 1 0 1.000  
Emily Ruschman (Sr) 0 1 0 1.000  
Ellie Wilt (So) 6 0 1 0.857  
Team 15 6 2 0.913  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chrisda Cantwell (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kylee Cook (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Paris Hitchcock (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leila Johnson (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Chloe Patterson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyra Patterson (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lydia Powers (Jr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Amira Raqeeb (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Iasis Wilcher (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 20 3 5 3 0.250 1 0 0 1 5 0 0 0 0.286 0.300 0

Pitching IP H R ER BB SO HR ERA  
Chrisda Cantwell (Jr) 0.1 2 6 4 3 0 0 84.000  
Chloe Patterson (Fr) 4.2 9 9 6 3 2 0 9.000  
Team 5.0 11 15 10 6 2 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000