Softball - Game Statistics

Tuesday, March 26, 2024

  St. Ursula
 
10
   McNicholas
 
0

  1 2 3 4 5 6 R H E
St. Ursula 1 0 4 4 0 1 10 19 0
McNicholas 0 0 0 0 0 0 0 1 4


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Payton Beard (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Johanna Booth (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Addi Bunner (Fr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Carly Burkhart (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Cosgray (So) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Avery Dunn (Sr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Lucy Kelly (Fr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Venice Oberkorn (So) 4 3 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Carly Rethman (Jr) 3 2 2 0 0.667 0 1 0 0 1 0 0 0 0.667 1.333 0
Juliana Vogelgesang (Jr) 3 0 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Team 32 10 19 8 0.594 5 1 0 1 2 0 0 0 0.606 0.813 5

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 5.0 1 0 0 3 10 0 0.000  
Venice Oberkorn (So) 1.0 0 0 0 0 1 0 0.000  
Team 6.0 1 0 0 3 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leah Anstaett (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenzie Dehner (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Natalie Jones (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucy Laudeman (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Rylee Longbottom (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grace McCafferty (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Reuss (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Gemma Roetenberger (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Schmidt (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 18 0 1 0 0.056 0 0 0 3 11 0 0 0 0.190 0.056 0

Pitching IP H R ER BB SO HR ERA  
Natalie Jones (Jr) 5.0 15 9 4 1 0 0 5.600  
Gemma Roetenberger (Sr) 0.2 2 1 1 0 1 0 10.500  
Team 5.2 17 10 5 1 1 0 6.176  

Fielding PO A E FP  
Leah Anstaett (Jr) 5 1 1 0.857  
Natalie Jones (Jr) 0 1 1 0.500  
Lucy Laudeman (Jr) 3 0 1 0.750  
Rylee Longbottom (Sr) 3 1 2 0.667  
Grace Reuss (Jr) 1 0 1 0.500  
Gemma Roetenberger (Sr) 1 0 0 1.000  
Logan Schmidt (Sr) 2 0 0 1.000  
Alli White (So) 2 1 0 1.000  
Team 17 4 6 0.778