Softball - Game Statistics

Saturday, April 26, 2014

  St. Ursula
 
1
   Western Brown
 
14

  1 2 3 4 5 R H E
St. Ursula 0 0 0 1 0 1 7 2
Western Brown 1 4 6 3 0 14 16 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Teresa Callahan (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sammy Gilbert (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Hancock (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Katherine Jones (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Taryn Osborne (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Melissa Sawma (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lydia Spade (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lydia Weidner (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Meredith Weidner (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 20 1 6 1 0.300 1 0 0 0 4 0 0 0 0.300 0.350 2

Pitching IP H R ER BB SO HR ERA  
Sammy Gilbert (So) 3.0 11 11 8 3 1 0 18.667  
Meredith Weidner (Jr) 1.0 3 3 3 1 0 0 21.000  
Team 4.0 14 14 11 4 1 0 19.250  

Fielding PO A E FP  
Teresa Callahan (Jr) 4 0 0 1.000  
Sammy Gilbert (So) 0 2 0 1.000  
Maddie Hancock (So) 2 1 0 1.000  
Katherine Jones (Jr) 2 2 0 1.000  
Taryn Osborne (Jr) 1 0 1 0.500  
Lydia Weidner (Fr) 0 2 0 1.000  
Meredith Weidner (Jr) 0 0 1 0.000  
Allie Zisko (Fr) 2 0 0 1.000  
Team 11 7 2 0.900  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Fischer (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Loryn Gavula (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lindsey Harvey (Jr) 2 3 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Hope Jamison (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Abi Krick (Jr) 2 2 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Josie McElroy (Sr) 3 1 3 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Morgan Nickell (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kaylee Shiveley (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brianna Stacy (Sr) 4 3 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Kasey York (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Kristin York (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 14 16 11 0.552 2 0 0 4 1 0 0 1 0.618 0.621 0

Pitching IP H R ER BB SO HR ERA  
Morgan Nickell (Sr) 5.0 7 1 0 0 6 0 0.000  
Team 5.0 7 1 0 0 6 0 0.000  

Fielding PO A E FP  
Bailie Darnall (Fr) 0 1 0 1.000  
Team 0 1 0 1.000