Softball - Game Statistics

Wednesday, May 15, 2013

  Seton
 
3
   Loveland
 
2

  1 2 3 4 5 6 7 R H E
Seton 0 0 0 3 0 0 0 3 7 2
Loveland 0 0 0 0 0 0 2 2 10 2


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mackenzie Downey (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Anna Hetzer (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Lindsey Hubbard (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Abby Lamping (So) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Stephanie Little (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 3
Alyssa Lyons (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Anna Stagge (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emma Summers (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Wegman (So) 3 1 2 2 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Chelsea Zang (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 28 4 8 3 0.286 1 0 1 0 5 0 1 0 0.286 0.429 6

Pitching IP H R ER BB SO HR ERA  
Abby Lamping (So) 7.0 11 2 2 1 5 0 2.000  
Team 7.0 11 2 2 1 5 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Allison Arthur (Jr) 3 0 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Katie Crist (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Spencer Fuller (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bridget Landis (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brittany Miller (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Olivia Pifer (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Stanton (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Allie Suder (Sr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Maeci Ujvari (So) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 32 2 10 2 0.313 3 0 0 1 4 0 0 0 0.333 0.406 0

Pitching IP H R ER BB SO HR ERA  
Olivia Pifer (Jr) 7.0 7 3 2 0 6 0 2.000  
Team 7.0 7 3 2 0 6 0 2.000  

Fielding PO A E FP  
Allison Arthur (Jr) 8 0 0 1.000  
Katie Crist (So) 2 1 1 0.750  
Bridget Landis (Sr) 2 5 0 1.000  
Claire Ruben (Fr) 1 0 0 1.000  
Olivia Stanton (Jr) 0 1 0 1.000  
Allie Suder (Sr) 8 2 1 0.909  
Team 21 9 2 0.938