Softball - Game Statistics

Friday, May 3, 2013

  St. Ursula
 
5
   Mercy
 
1

  1 2 3 4 5 6 7 R H E
St. Ursula 0 0 2 0 3 0 0 5 6 1
Mercy 0 0 1 0 0 0 0 1 6 2


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Teresa Callahan (So) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Megan Chapman (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Kitty Difalco (Sr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Maddie Hancock (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Katherine Jones (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
MacKenzie Keane (So) 1 1 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Sydney Priest (Sr) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Lydia Spade (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Meredith Weidner (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 26 5 7 5 0.269 0 0 0 4 3 1 2 0 0.355 0.269 2

Pitching IP H R ER BB SO HR ERA  
Megan Chapman (So) 7.0 6 1 0 0 3 0 0.000  
Team 7.0 6 1 0 0 3 0 0.000  

Fielding PO A E FP  
Megan Chapman (So) 1 2 0 1.000  
Kitty Difalco (Sr) 4 3 0 1.000  
Maddie Hancock (Fr) 0 1 1 0.500  
Katherine Jones (So) 1 0 0 1.000  
MacKenzie Keane (So) 1 0 0 1.000  
Sydney Priest (Sr) 7 0 0 1.000  
Maggie Shroeder (Fr) 2 0 0 1.000  
Lydia Spade (Jr) 4 0 0 1.000  
Meredith Weidner (So) 1 0 0 1.000  
Team 21 6 1 0.964  


Mercy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Bell (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lauren Briede (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Molly Dorsey (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Hannah Jackson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Molly James (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Becca Kaiser (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jessie Michael (Sr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Allie Ramsey (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Corey Specht (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nicole Stephan (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Savanah Wagner (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 1 7 1 0.269 0 0 0 0 3 0 0 0 0.269 0.269 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000