Softball - Game Statistics

Saturday, May 4, 2013

  Xenia
 
8
   Chaminade Julienne
 
9

  1 2 3 4 5 R H E
Xenia 4 0 1 0 3 8 9 2
Chaminade Julienne 0 2 1 3 3 9 13 2


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashley Ashbaugh (Jr) 3 2 2 0 0.667 0 2 0 0 0 0 0 0 0.667 2.000 0
Mary Beam (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrianne Beer (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Makena Ferrell (Fr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Autumn Meyer (So) 3 2 1 2 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Morgan Robertson (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ayla Shaw (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haylee Wagner (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaitlyn Wormsley (Fr) 2 1 1 1 0.500 0 0 0 1 0 0 1 0 0.667 0.500 2
Team 25 8 8 7 0.320 1 3 0 1 4 0 2 0 0.346 0.600 4

Pitching IP H R ER BB SO HR ERA  
Morgan McClain (Fr) 5.0 10 8 4 1 5 0 5.600  
Team 5.0 10 8 4 1 5 0 5.600  

Fielding PO A E FP  
Ashley Ashbaugh (Jr) 1 1 0 1.000  
Mary Beam (So) 1 0 0 1.000  
Adrianne Beer (Sr) 4 0 1 0.800  
Morgan McClain (Fr) 1 2 0 1.000  
Autumn Meyer (So) 6 0 0 1.000  
Ayla Shaw (So) 0 1 2 0.333  
Kaitlyn Wormsley (Fr) 1 1 0 1.000  
Team 14 5 3 0.864  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Childs-Taylor (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Noelle Grierson (So) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Anne Marie Krug (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Hannah Mahorney (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Caitlin Mathews (Jr) 3 2 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 1
Nikki Northern (Sr) 4 2 3 2 0.750 0 1 0 0 1 0 0 0 0.750 1.250 0
Sydney Petroski (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Lauren Rose (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaylen Smith (So) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Team 29 8 13 6 0.448 2 2 0 1 7 0 0 0 0.467 0.655 4

Pitching IP H R ER BB SO HR ERA  
Caitlin Mathews (Jr) 5.0 9 7 1 1 4 0 1.400  
Team 5.0 9 7 1 1 4 0 1.400  

Fielding PO A E FP  
Marianna Bohannan (Jr) 1 0 0 1.000  
Olivia Childs-Taylor (So) 1 0 0 1.000  
Noelle Grierson (So) 1 2 2 0.600  
Anne Marie Krug (Sr) 1 0 0 1.000  
Hannah Mahorney (Sr) 4 0 0 1.000  
Caitlin Mathews (Jr) 0 5 0 1.000  
Nikki Northern (Sr) 0 1 0 1.000  
Sydney Petroski (Jr) 4 0 0 1.000  
Kaylen Smith (So) 1 1 0 1.000  
Team 13 9 2 0.917