Softball - Game Statistics

Saturday, April 6, 2013

  Edgewood
 
3
   Badin
 
0

  1 2 3 4 5 6 7 R H E
Edgewood 1 0 0 0 2 0 0 3 10 0
Badin 0 0 0 0 0 0 0 0 4 1


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brittany Banks (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Banks (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Taylor Berry (Sr) 3 0 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Rachel Fields (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lexie Goodpaster (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carissa Pitts (Fr) 2 0 0 0 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Hanna Polisini (So) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Naomi Robinson (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amber Watson (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Bree Williams (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 31 3 10 1 0.323 2 0 0 1 3 1 0 0 0.333 0.387 1

Pitching IP H R ER BB SO HR ERA  
Bree Williams (Sr) 7.0 4 0 0 2 13 0 0.000  
Team 7.0 4 0 0 2 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Stephanie Clark (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Julie Estridge (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Emily Martin (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Colleen Monaghan (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Crystal Rains (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Danielle Ray (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Riesenberg (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrea Schneider (Sr) 3 0 1 0 0.333 0 1 0 0 2 0 0 0 0.333 1.000 0
Torey Stang (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 24 0 4 0 0.167 0 1 0 1 12 0 1 1 0.231 0.250 1

Pitching IP H R ER BB SO HR ERA  
Danielle Ray (Fr) 7.0 10 3 2 1 3 0 2.000  
Team 7.0 10 3 2 1 3 0 2.000  

Fielding PO A E FP  
Stephanie Clark (Jr) 10 0 0 1.000  
Julie Estridge (Jr) 0 3 0 1.000  
Crystal Rains (Jr) 2 5 0 1.000  
Danielle Ray (Fr) 1 1 0 1.000  
Taylor Riesenberg (Jr) 4 0 1 0.800  
Andrea Schneider (Sr) 2 2 1 0.800  
Torey Stang (Jr) 2 0 0 1.000  
Team 21 11 2 0.941