Softball - Game Statistics

Saturday, May 4, 2013

  Loveland
 
2
   Seton
 
1

  1 2 3 4 5 6 7 R H E
Loveland 0 0 0 0 1 0 1 2 5 0
Seton 0 0 0 0 0 0 1 1 5 4


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Allison Arthur (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Katie Crist (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Spencer Fuller (Jr) 2 0 1 0 0.500 1 0 0 0 0 0 1 0 0.500 1.000 0
Bridget Landis (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Brittany Miller (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Olivia Pifer (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Olivia Stanton (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allie Suder (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maeci Ujvari (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 2 5 2 0.185 2 0 0 0 2 0 1 0 0.185 0.259 0

Pitching IP H R ER BB SO HR ERA  
Brittany Miller (So) 7.0 5 1 1 0 4 0 1.000  
Team 7.0 5 1 1 0 4 0 1.000  

Fielding PO A E FP  
Allison Arthur (Jr) 4 1 0 1.000  
Katie Crist (So) 0 2 0 1.000  
Bridget Landis (Sr) 1 1 0 1.000  
Brittany Miller (So) 2 2 0 1.000  
Claire Ruben (Fr) 3 0 0 1.000  
Olivia Stanton (Jr) 1 1 0 1.000  
Allie Suder (Sr) 9 0 0 1.000  
Maeci Ujvari (So) 1 0 0 1.000  
Team 21 7 0 1.000  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Liz Cole (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mackenzie Downey (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Sarah Doyle (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anna Hetzer (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Lindsey Hubbard (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abby Lamping (So) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Stephanie Little (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emma Summers (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Wegman (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chelsea Zang (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 25 1 5 1 0.200 1 0 0 0 3 0 0 0 0.200 0.240 3

Pitching IP H R ER BB SO HR ERA  
Chelsea Zang (Jr) 6.1 4 2 0 0 2 0 0.000  
Team 6.1 4 2 0 0 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000