Softball - Game Statistics

Saturday, April 21, 2012

  Mercy
 
5
   Northwest
 
1

  1 2 3 4 5 6 7 R H E
Mercy 2 1 0 2 0 0 0 5 9 3
Northwest 0 0 0 1 0 0 0 1 2 2


Mercy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Molly Dorsey (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Anna Eggleston (Sr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Amy Feie (Sr) 2 1 1 2 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Morgan Fuller (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jessie Michael (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sydney Otis (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allie Ramsey (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abby Rechel (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Halle Specht (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 5 9 4 0.346 2 0 1 1 4 0 1 0 0.370 0.538 0

Pitching IP H R ER BB SO HR ERA  
Anna Eggleston (Sr) 7.0 1 1 0 0 10 0 0.000  
Team 7.0 1 1 0 0 10 0 0.000  

Fielding PO A E FP  
Anna Eggleston (Sr) 1 0 0 1.000  
Amy Feie (Sr) 6 0 0 1.000  
Morgan Fuller (Sr) 0 0 1 0.000  
Jessie Michael (Jr) 2 0 0 1.000  
Sydney Otis (Jr) 1 3 1 0.800  
Allie Ramsey (So) 10 0 0 1.000  
Abby Rechel (Sr) 1 2 1 0.750  
Halle Specht (Sr) 0 1 0 1.000  
Team 21 6 3 0.900  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyssa Faust (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lindsey Gehlenborg (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Alex Hanna (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Hines (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kayla Hunter (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Toni Mayne (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Leah Merritt (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Krystin Overton (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Kelsie Russell (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Alysha Wilson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 24 1 2 1 0.083 0 0 0 0 10 0 0 0 0.083 0.083 3

Pitching IP H R ER BB SO HR ERA  
Abby Hines (So) 6.0 9 5 3 0 4 1 3.500  
Team 6.0 9 5 3 0 4 1 3.500  

Fielding PO A E FP  
Alyssa Faust (So) 5 2 0 1.000  
Lindsey Gehlenborg (So) 2 2 0 1.000  
Alex Hanna (So) 1 0 1 0.500  
Abby Hines (So) 0 4 0 1.000  
Kayla Hunter (So) 1 0 0 1.000  
Leah Merritt (Sr) 2 1 0 1.000  
Krystin Overton (Sr) 3 0 0 1.000  
Kelsie Russell (Sr) 4 0 1 0.800  
Alysha Wilson (Sr) 0 2 0 1.000  
Team 18 11 2 0.935