Softball - Game Statistics

Thursday, March 29, 2012

  West Carrollton
 
10
   Chaminade Julienne
 
0

  1 2 3 4 5 R H E
West Carrollton 2 0 2 3 3 10 12 0
Chaminade Julienne 0 0 0 0 0 0 1 5


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brianna Bush (So) 4 3 3 3 0.750 3 0 0 0 1 0 0 0 0.750 1.500 0
Crystal Caldwell (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Morgan Daniel (So) 4 3 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Cassie Dean (Sr) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Erin Denman (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 1 1 0.500 0.333 0
Brook Jewell (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 2 0 0.500 0.500 1
Tracie Kendig (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Taylor Meyer (Jr) 1 0 1 2 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Michaela Schwing (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 10 12 7 0.462 5 0 0 1 4 0 4 2 0.517 0.654 2

Pitching IP H R ER BB SO HR ERA  
Morgan Daniel (So) 5.0 1 0 0 1 7 0 0.000  
Team 5.0 1 0 0 1 7 0 0.000  

Fielding PO A E FP  
Brianna Bush (So) 0 1 0 1.000  
Crystal Caldwell (Sr) 9 0 0 1.000  
Morgan Daniel (So) 0 10 0 1.000  
Brook Jewell (Sr) 0 2 0 1.000  
Taylor Meyer (Jr) 6 0 0 1.000  
Team 15 13 0 1.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Danielle Gerhard-Scott (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noelle Grierson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anne Marie Krug (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Mahorney (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Caitlin Mathews (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nikki Northern (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Sydney Petroski (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sharon Reynolds (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaylen Smith (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alyssa Young (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 1 7 0 0 1 0.167 0.063 0

Pitching IP H R ER BB SO HR ERA  
Caitlin Mathews (So) 5.0 10 10 8 1 3 0 11.200  
Team 5.0 10 10 8 1 3 0 11.200  

Fielding PO A E FP  
Team 0 0 0 0.000