Softball - Game Statistics

Thursday, April 19, 2012

  Purcell Marian
 
11
   Norwood
 
4

  1 2 3 4 5 6 7 R H E
Purcell Marian 1 0 4 0 0 0 6 11 7 6
Norwood 0 0 1 2 0 0 1 4 6 3


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaelyn Carroll (So) 4 0 0 1 0.000 0 0 0 0 3 0 1 0 0.000 0.000 0
Nikki Eichelkraut (Jr) 3 2 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Maria Englert (Fr) 5 1 2 3 0.400 0 1 0 0 1 0 0 0 0.400 0.800 0
Megan Kenney (Sr) 4 2 2 3 0.500 0 1 0 1 0 0 0 0 0.600 1.000 4
Amy Knauer (So) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Kelly Luck (Sr) 4 2 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Arianna Rosemond (Fr) 3 2 2 0 0.667 0 0 0 0 1 0 1 1 0.750 0.667 2
Melanie Thorman (So) 3 0 2 4 0.667 1 0 0 0 0 1 0 0 0.500 1.000 1
Alexis Washington (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Team 31 11 11 12 0.355 1 2 0 6 10 1 2 2 0.475 0.516 7

Pitching IP H R ER BB SO HR ERA  
Melanie Thorman (So) 7.0 8 4 4 1 3 0 4.000  
Team 7.0 8 4 4 1 3 0 4.000  

Fielding PO A E FP  
Nikki Eichelkraut (Jr) 3 3 1 0.857  
Maria Englert (Fr) 3 2 1 0.833  
Megan Kenney (Sr) 6 0 0 1.000  
Amy Knauer (So) 1 0 0 1.000  
Kelly Luck (Sr) 3 2 1 0.833  
Arianna Rosemond (Fr) 2 0 0 1.000  
Alexis Washington (Jr) 3 1 1 0.800  
Team 21 8 4 0.879  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tracy Borgemenke (Fr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Katlyn Coffey (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Mia Collins (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michaela Crew (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alina Harkins (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Serenity Rowe (So) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Claire Stirsman (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kristina Wolf (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Misty Wolf (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 4 6 3 0.200 2 0 0 1 3 0 0 0 0.226 0.267 1

Pitching IP H R ER BB SO HR ERA  
Kristina Wolf (Jr) 7.0 7 11 3 6 10 0 3.000  
Team 7.0 7 11 3 6 10 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000