Softball - Game Statistics

Tuesday, April 17, 2012

  Talawanda
 
13
   Chaminade Julienne
 
0

  1 2 3 4 5 R H E
Talawanda 1 6 0 5 1 13 12 0
Chaminade Julienne 0 0 0 0 0 0 0 3


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caitlyn Calhoun (Sr) 4 0 3 2 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Regan Coleman (So) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Shelbi Felblinger (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Caitlin Gill (Jr) 3 1 2 3 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Samantha Hannon (So) 2 1 1 1 0.500 1 0 0 1 0 0 1 0 0.667 1.000 0
Jessie Kimball (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Francesca Lindley (So) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Kherrin Morgan (Fr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Stephanie Radford (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Jessica Sherbs (Sr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amalia Stevens (Jr) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 25 13 12 10 0.480 2 1 0 8 2 0 2 0 0.606 0.640 1

Pitching IP H R ER BB SO HR ERA  
Caitlyn Calhoun (Sr) 5.0 0 0 0 1 10 0 0.000  
Team 5.0 0 0 0 1 10 0 0.000  

Fielding PO A E FP  
Francesca Lindley (So) 0 1 0 1.000  
Kherrin Morgan (Fr) 4 1 0 1.000  
Amalia Stevens (Jr) 1 1 0 1.000  
Team 5 3 0 1.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noelle Grierson (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anne Marie Krug (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Hannah Mahorney (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caitlin Mathews (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nikki Northern (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sydney Petroski (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sharon Reynolds (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaylen Smith (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Young (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 1 10 0 0 0 0.067 0.000 0

Pitching IP H R ER BB SO HR ERA  
Caitlin Mathews (So) 7.0 0 0 0 0 0 0 0.000  
Team 7.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000