Softball - Game Statistics

Saturday, May 7, 2011

  Chaminade Julienne
 
5
   McNicholas
 
0

  1 2 3 4 5 6 7 R H E
Chaminade Julienne 0 1 0 0 3 1 0 5 5 0
McNicholas 0 0 0 0 0 0 0 0 3 3


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Sr) 2 2 2 1 1.000 0 0 1 0 0 0 0 1 1.000 2.500 0
Danielle Gerhard-Scott (So) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
April Grierson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hannah Mahorney (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caitlin Mathews (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nikki Northern (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sydney Petroski (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Seanice Reynolds (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sharon Reynolds (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 5 5 3 0.192 0 0 1 0 13 0 1 1 0.222 0.308 0

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Sr) 7.0 3 0 0 1 12 0 0.000  
Team 7.0 3 0 0 1 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Courtney Curran (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carly Dugan (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rachel Ecker (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jen Foltz (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Emily Haas (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Abby Jones (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Michelle LeMaster (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Meaghan McGraw (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Danielle Piening (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jen Ruhe (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyson Schenz (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Schoolfield (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Haley Stultz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 0 3 0 0.125 0 0 0 1 12 0 0 0 0.160 0.125 0

Pitching IP H R ER BB SO HR ERA  
Abby Jones (So) 7.0 5 5 1 0 13 0 1.000  
Team 7.0 5 5 1 0 13 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000