Softball - Game Statistics

Tuesday, April 12, 2011

  McNicholas
 
0
   Badin
 
1

  1 2 3 4 5 6 7 R H E
McNicholas 0 0 0 0 0 0 0 0 4 2
Badin 0 0 0 0 1 0 0 1 4 0


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Courtney Curran (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jen Foltz (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Haas (Sr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Abby Jones (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Michelle LeMaster (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Meaghan McGraw (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Danielle Piening (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Schoolfield (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Haley Stultz (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 0 4 0 0.154 0 0 0 1 3 0 0 0 0.185 0.154 1

Pitching IP H R ER BB SO HR ERA  
Abby Jones (So) 6.0 3 1 0 1 13 0 0.000  
Team 6.0 3 1 0 1 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alicia Dudley (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kara Gerbus (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Katelyn Kreke (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Lizzy Miles (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jennifer Paxton (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Crystal Rains (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Andrea Schneider (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rachel Schultz (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Anna Weber (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 19 1 4 0 0.211 1 0 0 2 13 0 0 0 0.286 0.263 0

Pitching IP H R ER BB SO HR ERA  
Anna Weber (Sr) 7.0 4 0 0 1 3 0 0.000  
Team 7.0 4 0 0 1 3 0 0.000  

Fielding PO A E FP  
Alicia Dudley (Jr) 2 0 0 1.000  
Kara Gerbus (Jr) 2 5 0 1.000  
Katelyn Kreke (Jr) 2 0 0 1.000  
Lizzy Miles (Sr) 4 1 0 1.000  
Crystal Rains (Fr) 2 2 0 1.000  
Andrea Schneider (So) 8 0 0 1.000  
Rachel Schultz (Sr) 1 0 0 1.000  
Anna Weber (Sr) 0 1 0 1.000  
Team 21 9 0 1.000