Softball - Game Statistics

Wednesday, April 6, 2011

  McNicholas
 
8
   Purcell Marian
 
4

  1 2 3 4 5 6 7 R H E
McNicholas 0 4 2 0 1 1 0 8 7 0
Purcell Marian 0 0 1 0 1 0 2 4 8 5


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Courtney Curran (So) 4 2 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Carly Dugan (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Rachel Ecker (Fr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Emily Haas (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Jones (So) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Michelle LeMaster (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Meaghan McGraw (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Lillian Motz (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Danielle Piening (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyson Schenz (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hannah Schoolfield (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Haley Stultz (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 31 8 6 6 0.194 0 1 0 4 1 0 0 1 0.306 0.258 2

Pitching IP H R ER BB SO HR ERA  
Abby Jones (So) 7.0 10 4 3 0 9 0 3.000  
Team 7.0 10 4 3 0 9 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nicole Dapper (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bridgette Givens (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Megan Kenney (Jr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Amy Knauer (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keeney Laura (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kelly Luck (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brittany Taylor (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Melanie Thorman (Fr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Alexis Washington (So) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 30 4 10 3 0.333 1 0 1 0 9 0 0 0 0.333 0.467 0

Pitching IP H R ER BB SO HR ERA  
Melanie Thorman (Fr) 7.0 8 8 5 3 1 0 5.000  
Team 7.0 8 8 5 3 1 0 5.000  

Fielding PO A E FP  
Kelly Luck (Jr) 2 0 1 0.667  
Team 2 0 1 0.667