Softball - Game Statistics

Wednesday, April 13, 2011

  St. Ursula
 
1
   Chaminade Julienne
 
0

  1 2 3 4 5 6 7 R H E
St. Ursula 0 0 0 1 0 0 0 1 2 1
Chaminade Julienne 0 0 0 0 0 0 0 0 7 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Anhofer (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashley Bosse (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Kitty Difalco (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cassie Hofmann (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katie Hulsman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Stevie Miller (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Hannah Raulston (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lydia Spade (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rachel VonLuehrte (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 23 1 3 1 0.130 0 0 0 0 5 0 2 0 0.130 0.130 2

Pitching IP H R ER BB SO HR ERA  
Katie Hulsman (Jr) 7.0 5 0 0 1 6 0 0.000  
Team 7.0 5 0 0 1 6 0 0.000  

Fielding PO A E FP  
Kitty Difalco (So) 6 0 0 1.000  
Katie Hulsman (Jr) 0 3 0 1.000  
Sarah Hulsman (Sr) 3 3 1 0.857  
Stevie Miller (Sr) 1 1 1 0.667  
Hannah Raulston (Jr) 6 2 0 1.000  
Lydia Spade (Fr) 4 0 2 0.667  
Rachel VonLuehrte (Sr) 1 0 1 0.500  
Team 21 9 5 0.857  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Danielle Gerhard-Scott (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
April Grierson (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anne Marie Krug (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Mahorney (So) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Caitlin Mathews (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nikki Northern (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sydney Petroski (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seanice Reynolds (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 0 7 0 0.250 0 0 0 1 6 0 0 0 0.276 0.250 0

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Sr) 7.0 2 1 1 0 6 0 1.000  
Team 7.0 2 1 1 0 6 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000