Softball - Game Statistics

Thursday, May 5, 2011

  Badin
 
0
   Carroll
 
2

  1 2 3 4 5 6 7 R H E
Badin 0 0 0 0 0 0 0 0 3 1
Carroll 0 0 0 1 0 1 0 2 7 0


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Devon Bokeno (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alicia Dudley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kara Gerbus (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katelyn Kreke (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lizzy Miles (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Jennifer Paxton (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Crystal Rains (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrea Schneider (So) 3 0 2 0 0.667 2 0 0 0 1 0 0 0 0.667 1.333 0
Rachel Schultz (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anna Weber (Sr) 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Team 26 0 3 0 0.115 2 0 0 3 7 0 0 0 0.207 0.192 0

Pitching IP H R ER BB SO HR ERA  
Anna Weber (Sr) 7.0 7 2 0 0 2 0 0.000  
Team 7.0 7 2 0 0 2 0 0.000  

Fielding PO A E FP  
Alicia Dudley (Jr) 4 1 0 1.000  
Kara Gerbus (Jr) 2 1 0 1.000  
Katelyn Kreke (Jr) 1 1 0 1.000  
Lizzy Miles (Sr) 3 1 1 0.800  
Crystal Rains (Fr) 1 3 0 1.000  
Andrea Schneider (So) 3 0 0 1.000  
Rachel Schultz (Sr) 3 1 0 1.000  
Anna Weber (Sr) 1 1 0 1.000  
Team 18 9 1 0.964  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayla Cyphers (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jade Elking (Sr) 2 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Casey Hobbs (So) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Allyson Koesters (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Stephanie Lloyd (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Keri Martz (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katlyn Mueller (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Joanna Ross (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dabby Stevens (Jr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Team 21 2 7 1 0.333 2 0 0 1 1 1 0 0 0.348 0.429 1

Pitching IP H R ER BB SO HR ERA  
Katlyn Mueller (So) 7.0 3 0 0 3 7 0 0.000  
Team 7.0 3 0 0 3 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000