Softball - Game Statistics

Thursday, March 31, 2011

  Chaminade Julienne
 
3
   Talawanda
 
1

  1 2 3 4 5 6 7 8 R H E
Chaminade Julienne 0 0 0 0 1 0 0 2 3 4 6
Talawanda 1 0 0 0 0 0 0 0 1 0 3


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Sr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Danielle Gerhard-Scott (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
April Grierson (Sr) 4 1 1 2 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Anne Marie Krug (So) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hannah Mahorney (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nikki Northern (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sydney Petroski (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Seanice Reynolds (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Sharon Reynolds (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 32 2 6 3 0.188 1 0 1 1 17 0 0 0 0.212 0.313 0

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Sr) 8.0 0 1 0 0 13 0 0.000  
Team 8.0 0 1 0 0 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caitlyn Calhoun (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Samantha Darner (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Samantha Hannon (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kiersten Hansel (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Taylor Kittel (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kori Michael (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Stephanie Radford (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Amalia Stevens (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Vizedom (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 28 1 0 1 0.000 0 0 0 0 11 0 0 0 0.000 0.000 1

Pitching IP H R ER BB SO HR ERA  
Caitlyn Calhoun (Jr) 8.0 4 3 1 1 17 1 0.875  
Team 8.0 4 3 1 1 17 1 0.875  

Fielding PO A E FP  
Caitlyn Calhoun (Jr) 0 2 1 0.667  
Regan Coleman (Fr) 0 0 1 0.000  
Samantha Hannon (Fr) 0 5 0 1.000  
Kiersten Hansel (Sr) 0 0 1 0.000  
Taylor Kittel (Jr) 5 0 0 1.000  
Amalia Stevens (So) 2 0 0 1.000  
Team 7 7 3 0.824