Softball - Game Statistics

Thursday, March 31, 2011

  St. Ursula
 
6
   Northwest
 
4

  1 2 3 4 5 6 7 R H E
St. Ursula 0 0 3 1 0 0 2 6 9 3
Northwest 3 0 0 0 1 0 0 4 7 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashley Bosse (Sr) 4 1 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Kitty Difalco (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cassie Hofmann (Jr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Katie Hulsman (Jr) 3 1 1 1 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Sarah Hulsman (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Maria Leonardi (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Stevie Miller (Sr) 5 1 2 0 0.400 2 0 0 0 1 0 0 0 0.400 0.800 0
Hannah Raulston (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Lydia Spade (Fr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Rachel VonLuehrte (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 33 6 11 6 0.333 3 0 0 3 6 0 0 1 0.405 0.424 2

Pitching IP H R ER BB SO HR ERA  
Katie Hulsman (Jr) 7.0 7 4 2 0 4 0 2.000  
Team 7.0 7 4 2 0 4 0 2.000  

Fielding PO A E FP  
Ashley Bosse (Sr) 5 0 0 1.000  
Kitty Difalco (So) 2 0 0 1.000  
Katie Hulsman (Jr) 1 3 0 1.000  
Sarah Hulsman (Sr) 3 2 1 0.833  
Stevie Miller (Sr) 3 2 2 0.714  
Hannah Raulston (Jr) 6 0 0 1.000  
Rachel VonLuehrte (Sr) 1 0 0 1.000  
Team 21 7 3 0.903  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lindsey Gehlenborg (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jessica Higgins (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leah Merritt (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashley Moore (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Monique Ntumba (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Krystin Overton (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kara Rhodes (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lindsay Robertson (Sr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Kelsie Russell (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Bethany Shepherd (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Alysha Wilson (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 1
Team 31 4 10 3 0.323 1 0 0 0 4 0 1 1 0.344 0.355 2

Pitching IP H R ER BB SO HR ERA  
Lindsay Robertson (Sr) 1.0 1 2 2 1 2 0 14.000  
Bethany Shepherd (Sr) 6.0 9 4 3 2 4 0 3.500  
Team 7.0 10 6 5 3 6 0 5.000  

Fielding PO A E FP  
Ashley Moore (Sr) 3 2 0 1.000  
Monique Ntumba (Sr) 1 0 0 1.000  
Krystin Overton (Jr) 6 1 0 1.000  
Lindsay Robertson (Sr) 1 4 0 1.000  
Kelsie Russell (Jr) 8 0 0 1.000  
Bethany Shepherd (Sr) 0 5 0 1.000  
Alysha Wilson (Jr) 2 3 1 0.833  
Team 21 15 1 0.973