Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grace Pitzer, Mount Notre Dame 27 228 8.4 75 184 40.8 37 99 37.4 41 58 70.7
2 Kailee Bransford, Mount Notre Dame 27 329 12.2 108 265 40.8 33 92 35.9 80 110 72.7
3 Reece Hackney, Mount Notre Dame 28 157 5.6 59 138 42.8 16 45 35.6 23 27 85.2
4 Peyton Carey, St. Ursula 23 236 10.3 83 232 35.8 30 91 33.0 40 52 76.9
5 Aubri Korfhagen, Seton 24 272 11.3 89 248 35.9 40 122 32.8 54 72 75.0
6 Kaitlyn Hess, Seton 24 204 8.5 73 195 37.4 33 101 32.7 25 40 62.5
7 Taylor Hummeldorf, Seton 22 90 4.1 33 99 33.3 16 49 32.7 8 11 72.7
8 Mia Vieth, Mount Notre Dame 28 168 6.0 63 159 39.6 31 99 31.3 11 19 57.9
9 Callie Nichols, St. Ursula 23 285 12.4 113 247 45.7 12 39 30.8 47 65 72.3
10 Grace Bevington, Ursuline Academy 23 89 3.9 31 91 34.1 19 62 30.6 8 8 100.0
11 Sarah Hofmann, Mount Notre Dame 28 111 4.0 41 107 38.3 15 50 30.0 14 20 70.0
12 Brooklyn Goshorn, Seton 24 122 5.1 41 126 32.5 21 77 27.3 19 30 63.3
13 Ady Kreimer, Mercy McAuley 22 252 11.5 78 274 28.5 34 127 26.8 62 90 68.9
14 Zelie Hoover, Mount Notre Dame 28 97 3.5 36 107 33.6 16 60 26.7 9 15 60.0
15 Lauren Kline, Ursuline Academy 23 218 9.5 78 233 33.5 14 53 26.4 48 81 59.3
16 Maya Corsmo, Mount Notre Dame 26 74 2.8 25 92 27.2 21 80 26.3 3 4 75.0
17 Maria Garza, Ursuline Academy 23 258 11.2 86 257 33.5 23 91 25.3 63 96 65.6
18 Bella Maxfield, Mercy McAuley 19 134 7.1 52 176 29.5 19 76 25.0 11 24 45.8
19 Breylee Schmutte, Seton 23 40 1.7 14 52 26.9 4 19 21.1 8 9 88.9
19 Cecily Houston, St. Ursula 21 66 3.1 22 60 36.7 4 19 21.1 18 24 75.0
21 Mollie Finley, St. Ursula 20 128 6.4 43 107 40.2 4 20 20.0 38 55 69.1
22 Aubrey Elkins, Mount Notre Dame 28 83 3.0 31 95 32.6 5 27 18.5 16 20 80.0
23 Callie Combs, Seton 23 95 4.1 38 120 31.7 6 34 17.6 13 30 43.3
24 Karli Moeller, Mercy McAuley 10 16 1.6 5 28 17.9 4 23 17.4 2 3 66.7
24 Abby Stone, Ursuline Academy 23 57 2.5 23 69 33.3 4 23 17.4 7 10 70.0
26 Haley Murphy, Mercy McAuley 22 133 6.0 52 180 28.9 3 18 16.7 26 50 52.0
27 Sarah Enginger, Mercy McAuley 22 108 4.9 35 131 26.7 6 39 15.4 32 52 61.5
28 Grace O'Toole, St. Ursula 23 122 5.3 54 137 39.4 3 20 15.0 11 18 61.1
29 Aubree Bernecker, Mercy McAuley 21 75 3.6 23 123 18.7 2 20 10.0 27 50 54.0
30 Braelyn Conner, Ursuline Academy 11 20 1.8 9 49 18.4 1 19 5.3 1 5 20.0
31 Jordyn Leary, Mercy McAuley 22 99 4.5 30 121 24.8 1 20 5.0 38 68 55.9

* To qualify, a player must have at least 0.75 attempts per team's games played