Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grace Bevington, Ursuline Academy 19 86 4.5 34 70 48.6 10 24 41.7 8 11 72.7
2 Maya Corsmo, Mount Notre Dame 25 125 5.0 41 101 40.6 36 89 40.4 7 10 70.0
3 Aubri Korfhagen, Seton 23 176 7.7 65 150 43.3 40 110 36.4 6 13 46.2
4 Kailee Bransford, Mount Notre Dame 25 253 10.1 91 225 40.4 32 94 34.0 39 58 67.2
5 Abby Stone, Ursuline Academy 23 80 3.5 29 84 34.5 15 45 33.3 7 12 58.3
5 Jillian Chavez, St. Ursula 20 72 3.6 23 76 30.3 14 42 33.3 12 21 57.1
7 Kaitlyn Hess, Seton 22 159 7.2 51 159 32.1 31 95 32.6 26 37 70.3
8 Sarah Hofmann, Mount Notre Dame 25 124 5.0 41 115 35.7 15 47 31.9 27 40 67.5
9 Callie Combs, Seton 23 125 5.4 46 138 33.3 19 64 29.7 14 26 53.8
10 Grace Pitzer, Mount Notre Dame 25 176 7.0 59 170 34.7 29 98 29.6 29 35 82.9
11 Taylor Stanley, Mount Notre Dame 25 264 10.6 89 267 33.3 38 129 29.5 48 64 75.0
12 Ainsley O'Toole, St. Ursula 13 179 13.8 65 161 40.4 19 66 28.8 30 39 76.9
13 Shannon Ott, Seton 23 129 5.6 50 158 31.6 10 36 27.8 19 33 57.6
14 Callie Nichols, St. Ursula 21 230 11.0 95 202 47.0 11 41 26.8 29 43 67.4
15 Kylee Heidemann, Mercy McAuley 25 198 7.9 59 202 29.2 33 134 24.6 47 77 61.0
16 Marissa Le, Ursuline Academy 23 276 12.0 104 292 35.6 26 109 23.9 42 66 63.6
17 Peyton Carey, St. Ursula 21 148 7.0 61 172 35.5 12 51 23.5 14 21 66.7
18 Grace O'Toole, St. Ursula 21 91 4.3 40 116 34.5 4 18 22.2 7 11 63.6
19 Bella Maxfield, Mercy McAuley 24 117 4.9 43 150 28.7 12 58 20.7 19 33 57.6
20 Brooklyn Goshorn, Seton 19 26 1.4 10 42 23.8 5 25 20.0 1 4 25.0
21 Nicole Griebel, Mercy McAuley 25 144 5.8 49 205 23.9 22 126 17.5 24 40 60.0
22 Sophia Martin, Seton 23 214 9.3 74 197 37.6 7 42 16.7 59 91 64.8
23 Izzy Rotert, Mercy McAuley 25 322 12.9 124 254 48.8 3 20 15.0 71 107 66.4
24 Lauren Kline, Ursuline Academy 23 190 8.3 69 211 32.7 2 25 8.0 50 88 56.8
25 Nikki Hegemann, Ursuline Academy 22 167 7.6 55 146 37.7 1 27 3.7 56 81 69.1

* To qualify, a player must have at least 0.75 attempts per team's games played