Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grace Pitzer, Mount Notre Dame 25 176 7.0 59 170 34.7 29 98 29.6 29 35 82.9
2 Ainsley O'Toole, St. Ursula 13 179 13.8 65 161 40.4 19 66 28.8 30 39 76.9
3 Taylor Stanley, Mount Notre Dame 25 264 10.6 89 267 33.3 38 129 29.5 48 64 75.0
4 Laila Harrison, Mount Notre Dame 25 205 8.2 71 165 43.0 0 1 0.0 63 87 72.4
5 Maddie Griga, Mount Notre Dame 21 53 2.5 14 44 31.8 0 0 0.0 25 35 71.4
6 Kaitlyn Hess, Seton 22 159 7.2 51 159 32.1 31 95 32.6 26 37 70.3
7 Nikki Hegemann, Ursuline Academy 22 167 7.6 55 146 37.7 1 27 3.7 56 81 69.1
8 Sarah Hofmann, Mount Notre Dame 25 124 5.0 41 115 35.7 15 47 31.9 27 40 67.5
9 Callie Nichols, St. Ursula 21 230 11.0 95 202 47.0 11 41 26.8 29 43 67.4
10 Kailee Bransford, Mount Notre Dame 25 253 10.1 91 225 40.4 32 94 34.0 39 58 67.2
11 Mollie Finley, St. Ursula 17 79 4.6 24 75 32.0 1 9 11.1 30 45 66.7
11 Peyton Carey, St. Ursula 21 148 7.0 61 172 35.5 12 51 23.5 14 21 66.7
13 Izzy Rotert, Mercy McAuley 25 322 12.9 124 254 48.8 3 20 15.0 71 107 66.4
14 Sophia Martin, Seton 23 214 9.3 74 197 37.6 7 42 16.7 59 91 64.8
15 Marissa Le, Ursuline Academy 23 276 12.0 104 292 35.6 26 109 23.9 42 66 63.6
16 Kylee Heidemann, Mercy McAuley 25 198 7.9 59 202 29.2 33 134 24.6 47 77 61.0
17 Nicole Griebel, Mercy McAuley 25 144 5.8 49 205 23.9 22 126 17.5 24 40 60.0
18 Shannon Ott, Seton 23 129 5.6 50 158 31.6 10 36 27.8 19 33 57.6
18 Bella Maxfield, Mercy McAuley 24 117 4.9 43 150 28.7 12 58 20.7 19 33 57.6
20 Jillian Chavez, St. Ursula 20 72 3.6 23 76 30.3 14 42 33.3 12 21 57.1
21 Lauren Kline, Ursuline Academy 23 190 8.3 69 211 32.7 2 25 8.0 50 88 56.8
22 Callie Combs, Seton 23 125 5.4 46 138 33.3 19 64 29.7 14 26 53.8
23 Maria Klare, St. Ursula 21 56 2.7 20 77 26.0 0 1 0.0 16 32 50.0
24 Tori Kreimer, Mercy McAuley 14 98 7.0 42 131 32.1 0 3 0.0 14 31 45.2

* To qualify, a player must have at least 1 attempts per team's games played