Alter
Basketball

 
Roster:

#3 Sarah Hanna | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 12-52 23.1 5-20 25.0 15-23 65.2 0.8 0.3 1.1 1.3 0.1 1.4 1.6 0.9 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Northmont W  55-34 0 0-1 0-0 3-4 2 0 1 2 0 0 0 1 3
12/9 @Roger Bacon W  72-31 0 1-5 0-1 3-4 3 0 1 2 1 1 2 0 5
12/12 @McAuley W  56-24 0 1-4 0-1 0-0 0 0 0 0 3 0 3 2 2
12/16 @Chaminade Julienne W  46-45 0 0-0 0-0 0-0 3 0 0 2 0 0 0 2 0
12/19 Fenwick W  45-30 0 0-1 0-0 3-4 0 0 1 4 0 0 0 0 3
12/22 Springboro W  45-28 0 0-2 0-0 1-2 1 0 1 2 0 0 0 0 1
12/30 @Pickerington Central W  63-30 0 1-5 0-2 0-1 1 0 1 1 1 0 1 0 2
1/2 Beavercreek W  56-51 0 0-0 0-0 0-0 0 0 3 1 0 1 1 0 0
1/6 @Carroll W  48-39 0 0-2 0-1 0-0 0 1 0 0 0 1 1 0 0
1/9 Badin W  63-43 0 0-1 0-0 1-2 1 0 3 1 0 2 2 1 1
1/12 Colonel White W  71-47 0 5-10 3-5 0-0 3 0 2 3 2 1 3 0 13
1/14 @Withrow W  60-37 0 0-3 0-1 0-0 2 0 1 2 2 0 2 2 0
1/16 Centerville W  64-38 0 0-2 0-1 1-2 1 0 5 2 1 0 1 1 1
1/23 @McNicholas W  68-36 0 2-3 1-2 2-2 3 0 0 0 1 0 1 5 7
1/25 Fairmont W  48-39 0 0-3 0-1 0-0 1 0 0 0 0 0 0 0 0
1/29 Chaminade Julienne L  50-42 0 1-1 1-1 0-0 0 0 0 3 0 0 0 0 3
2/3 @Fenwick W  62-57 0 1-5 0-3 1-2 2 0 0 2 0 0 0 2 3
2/11 Carroll L  55-45 0 0-0 0-0 0-0 0 0 2 3 0 0 0 1 0
2/13 Purcell Marian W  76-40 0 0-4 0-1 0-0 2 0 5 1 4 0 4 0 0
3/5 Wyoming W  57-36 Did Not Play or No Stats Accumulated
3/9 Indian Hill W  58-32 Did Not Play or No Stats Accumulated