McNicholas
Basketball

 
Roster:

#2 Maggie Danker | G

Height: 5'4"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 28-80 35.0 1-8 12.5 25-50 50.0 0.5 0.8 1.3 1.0 0.0 1.1 0.0 0.5 3.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Turpin W  50-45 0 3-4 0-0 3-4 1 0 0 0 1 1 2 1 9
11/28 Anderson W  41-39 0 0-2 0-0 0-0 0 0 2 0 0 1 1 0 0
12/3 Loveland W  67-33 0 1-4 0-0 0-2 0 0 1 0 3 1 4 0 2
12/5 @Fenwick W  47-20 0 1-2 0-0 0-0 0 0 2 0 0 1 1 1 2
12/8 Carroll W  50-48 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/10 @St. Ursula L  37-33 0 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
12/15 @Purcell Marian W  58-7 0 1-4 0-0 0-0 2 0 2 0 0 1 1 0 2
12/22 @Badin L  35-31 0 0-4 0-0 2-2 0 0 0 0 1 0 1 0 2
12/29 @Mason L  60-43 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/3 @Lakota East L  57-53 0 3-4 0-1 0-0 0 0 1 0 2 2 4 1 6
1/5 Roger Bacon W  70-16 0 3-4 0-0 3-6 2 0 2 0 0 3 3 3 9
1/9 @Conner L  58-47 0 0-5 0-1 1-5 1 0 3 0 0 2 2 1 1
1/12 @Alter L  77-41 0 2-3 0-1 1-3 1 0 2 0 1 0 1 0 5
1/16 Taft W  72-16 0 1-6 0-0 0-2 3 0 1 0 3 2 5 0 2
1/19 Seton W  51-47 0 3-9 0-0 4-9 1 0 2 0 0 0 0 0 10
1/23 Chaminade Julienne W  47-34 0 4-7 0-0 4-6 0 0 2 0 0 0 0 1 12
1/26 Purcell Marian W  68-15 0 3-6 1-1 1-2 3 1 0 0 0 2 2 1 8
1/28 @Milford W  47-41 0 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
1/30 Badin W  52-41 0 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
2/6 @Roger Bacon W  56-22 0 3-7 0-1 2-3 4 0 1 0 0 1 1 0 8
2/7 Mercy L  65-37 Did Not Play or No Stats Accumulated
2/9 @Cincinnati Christian L  66-57 0 0-2 0-2 1-2 0 0 1 0 0 0 0 1 1