Carroll
Basketball

 
Roster:

#5 Caroline Austria | G

Height: 5'6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 1 0.0 22-54 40.7 11-22 50.0 21-33 63.6 0.6 0.6 1.2 1.7 0.0 1.8 1.3 0.7 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Reynoldsburg L  55-41 0 0-1 0-0 0-0 0 0 7 1 0 2 2 0 0
11/28 @Lakota East W  44-40 0 0-0 0-0 0-0 0 0 1 3 0 0 0 0 0
11/29 Beavercreek W  48-35 0 2-5 0-1 4-4 3 0 3 1 0 1 1 0 8
12/3 St. Ursula W  45-35 0 1-2 0-0 0-0 1 0 4 2 0 0 0 0 2
12/5 Badin W  48-44 0 1-2 1-1 1-2 3 0 1 0 0 1 1 0 4
12/8 @McNicholas L  50-48 0 0-1 0-0 0-0 2 0 2 0 0 1 1 1 0
12/15 @Chaminade Julienne W  52-35 0 0-2 0-1 1-2 0 0 1 3 1 0 1 0 1
12/22 @Alter L  48-40 0 0-2 0-0 0-0 0 0 2 3 0 0 0 2 0
12/28 @KIng (Detroit, MI) L  49-38 0 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0
12/30 @Harper Woods Chandler (MI) W  66-36 0 0-2 0-0 0-0 1 0 1 1 1 1 2 2 0
1/3 Tippecanoe W  62-44 0 1-4 0-2 4-8 1 0 2 4 2 0 2 0 6
1/5 Fenwick W  62-27 0 0-2 0-0 0-0 4 0 0 1 2 1 3 0 0
1/7 Xenia W  60-32 0 2-3 2-3 0-0 1 0 1 0 0 0 0 0 6
1/12 @Purcell Marian W  86-14 0 3-5 0-1 3-3 8 0 1 0 0 1 1 2 9
1/19 Mount Notre Dame W  54-45 0 1-2 1-1 3-4 0 0 1 0 0 0 0 0 6
1/21 Anna W  63-61 0 1-1 0-0 1-2 1 0 5 3 2 3 5 1 3
1/23 Roger Bacon W  70-28 0 1-3 0-2 2-2 2 0 0 3 0 1 1 3 4
1/26 Chaminade Julienne W  58-45 0 1-2 1-2 1-4 2 0 2 1 0 1 1 0 4
1/30 Alter W  42-38 0 1-2 1-2 0-0 1 0 2 1 1 0 1 0 3
2/4 @Middletown Madison L  61-59 0 1-2 1-1 0-0 3 1 1 0 1 1 2 1 3
2/6 @Fenwick W  63-29 0 0-1 0-0 1-2 2 0 1 1 0 0 0 2 1
2/9 @Bellbrook W  62-43 0 2-2 2-2 0-0 0 0 1 1 1 0 1 0 6
2/13 @Northwestern W  64-38 0 4-7 2-2 0-0 3 0 2 0 2 0 2 1 10
2/19 Urbana W  73-38 Did Not Play or No Stats Accumulated
2/23 @Greenon W  57-32 Did Not Play or No Stats Accumulated