Carroll
Basketball

 
Roster:

#32 Madison Schoeder | F

Height: 6'1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 91-189 48.1 1-2 50.0 25-48 52.1 3.1 4.7 7.8 2.0 1.5 2.1 1.9 1.6 9.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Reynoldsburg L  55-41 Did Not Play or No Stats Accumulated
11/28 @Lakota East W  44-40 0 3-7 0-0 3-5 1 1 5 2 3 6 9 0 9
11/29 Beavercreek W  48-35 0 0-5 0-0 0-0 2 1 0 1 4 4 8 1 0
12/3 St. Ursula W  45-35 0 1-3 0-0 2-2 3 1 3 2 3 3 6 3 4
12/5 Badin W  48-44 0 4-10 0-0 0-1 0 0 1 1 5 6 11 1 8
12/8 @McNicholas L  50-48 0 2-7 0-0 0-0 2 1 2 4 3 4 7 0 4
12/15 @Chaminade Julienne W  52-35 0 7-10 0-0 0-1 3 0 1 2 1 7 8 2 14
12/22 @Alter L  48-40 0 3-8 0-0 0-2 1 1 3 4 7 7 14 1 6
12/28 @KIng (Detroit, MI) L  49-38 0 6-8 0-0 0-0 0 0 1 1 2 7 9 0 12
12/30 @Harper Woods Chandler (MI) W  66-36 0 3-10 0-0 3-3 1 1 2 3 3 3 6 0 9
1/3 Tippecanoe W  62-44 0 1-7 0-0 1-2 2 2 0 3 2 3 5 2 3
1/5 Fenwick W  62-27 0 3-6 0-0 1-2 3 2 2 2 2 7 9 4 7
1/7 Xenia W  60-32 0 5-9 0-0 0-0 2 0 3 1 4 0 4 1 10
1/12 @Purcell Marian W  86-14 0 7-10 0-0 0-3 2 1 3 1 2 1 3 2 14
1/19 Mount Notre Dame W  54-45 0 6-11 0-0 1-2 2 5 0 1 4 4 8 2 13
1/21 Anna W  63-61 0 6-9 0-0 4-6 0 3 3 4 1 8 9 1 16
1/23 Roger Bacon W  70-28 0 3-7 0-0 0-0 3 1 1 1 4 2 6 1 6
1/26 Chaminade Julienne W  58-45 0 4-7 0-0 3-5 3 1 2 1 0 6 6 0 11
1/30 Alter W  42-38 0 6-13 0-0 1-3 2 4 8 1 5 7 12 2 13
2/4 @Middletown Madison L  61-59 0 8-17 1-2 0-1 4 1 1 1 4 4 8 5 17
2/6 @Fenwick W  63-29 0 3-5 0-0 3-6 3 1 0 2 1 3 4 0 9
2/9 @Bellbrook W  62-43 0 5-9 0-0 2-2 0 3 2 1 0 5 5 2 12
2/13 @Northwestern W  64-38 0 5-11 0-0 1-2 5 3 3 2 8 6 14 5 11
2/19 Urbana W  73-38 Did Not Play or No Stats Accumulated
2/23 @Greenon W  57-32 Did Not Play or No Stats Accumulated