Basketball - Game Statistics

Thursday, February 10, 2011
  41
Carroll
  1 2 3 4 T
  CAR 11 8 4 18 41  
  FEN 2 5 4 7 18  
18  
Fenwick

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 5-8 1-2 2-5 0 3 3 2 4 0 1 0 13
Lindsey Blanford 0-4 0-0 0-0 0 2 2 1 0 1 0 0 0
Daniella D'Souza 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
Ashley DePoorter 0-3 0-2 0-0 2 2 4 0 0 0 0 0 0
Jade Elking 0-0 0-0 2-2 0 2 2 0 0 0 1 0 2
Caroline Kowal 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
Molly McGloin 1-4 0-2 2-2 1 1 2 3 0 1 2 1 4
Ciara Poppa 2-6 0-0 3-3 2 2 4 1 1 0 1 3 7
Joanna Ross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Madison Schoeder 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
Ciara Triplett 2-7 0-0 0-0 1 6 7 0 1 4 2 1 4
Susan Wollenhaupt 2-6 1-1 0-0 0 4 4 0 0 1 1 3 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-42 2-8 9-12 6 24 30 7 9 7 9 9 41
  35.7% 25.0% 75.0%  

Fenwick
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jill Brubaker 4-8 1-3 0-0 1 1 2 0 0 0 1 0 9
Chelsea Farrell 0-10 0-3 2-6 3 6 9 0 3 7 2 0 2
Mel Monahan 1-10 0-5 0-0 1 2 3 2 2 0 1 0 2
Emily Ross 0-3 0-0 0-0 0 3 3 2 1 0 3 0 0
Kristin Thompson 2-4 0-1 1-2 3 1 4 0 1 0 3 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Leah Brubaker 0-2 0-1 0-0 3 1 4 0 0 0 3 0 0
Rachel Fountain 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Maggie Pearce 0-2 0-0 0-0 1 1 2 0 2 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-39 1-13 3-8 12 15 27 4 9 7 17 0 18
  17.9% 7.7% 37.5%