Basketball - Game Statistics

Saturday, December 18, 2010
  29
Fenwick
  1 2 3 4 T
  FEN 7 9 3 10 29  
  CAR 15 10 13 11 49  
49  
Carroll

Fenwick
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jill Brubaker 0-3 0-0 0-0 0 2 2 0 1 2 5 0 0
Chelsea Farrell 3-7 0-1 2-3 1 4 5 0 1 2 3 0 8
Mel Monahan 3-7 1-2 3-4 1 1 2 1 0 0 6 0 10
Emily Ross 0-2 0-0 0-3 0 1 1 2 1 1 4 0 0
Kristin Thompson 1-3 0-0 0-0 2 2 4 0 0 2 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Leah Brubaker 1-4 0-1 1-2 0 4 4 1 1 0 2 0 3
Rachel Fountain 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
Colleen Hirko 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Maggie Pearce 2-5 0-0 0-0 1 1 2 0 1 1 3 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-31 1-4 8-14 5 16 21 4 6 8 25 0 29
  32.3% 25.0% 57.1%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 5-9 1-2 4-6 0 3 3 0 4 0 0 2 15
Molly McGloin 1-3 1-2 0-0 0 1 1 5 3 0 2 1 3
Ciara Poppa 1-7 0-3 0-0 1 2 3 3 3 0 2 1 2
Ciara Triplett 5-7 0-0 0-0 0 5 5 1 1 3 4 0 10
Susan Wollenhaupt 3-7 1-1 2-4 2 1 3 1 4 2 2 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 0-3 0-1 0-0 1 0 1 4 2 1 0 1 0
Daniella D'Souza 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
Ashley DePoorter 0-2 0-1 0-0 0 3 3 0 0 0 3 0 0
Jade Elking 2-4 0-1 0-0 2 0 2 0 0 0 3 0 4
Caroline Heider 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Caroline Kowal 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
Joanna Ross 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
Madison Schoeder 0-2 0-0 0-0 0 0 0 2 1 0 0 2 0
Dorothy Stevens 0-4 0-0 0-0 2 0 2 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-52 3-11 8-12 10 17 27 16 20 6 16 13 49
  36.5% 27.3% 66.7%