Basketball - Game Statistics

Saturday, January 31, 2009
  32
Fenwick
  1 2 3 4 T
  FEN 7 4 8 13 32  
  CAR 14 6 14 13 47  
47  
Carroll

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mackenzie Armour 3-8 2-5 1-1 0 2 2 0 2 0 2 0 9
Chelsea Farrell 1-2 0-0 0-0 1 3 4 0 0 1 3 0 2
Melanie Monahan 1-5 0-2 0-0 0 2 2 5 0 0 3 0 2
Sarah Pearce 4-13 3-8 4-6 3 3 6 0 1 1 4 0 15
Emmy Pierce 1-6 0-1 0-0 2 1 3 1 0 0 0 0 2
Courtney Ross 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
Emily Ross 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Kristin Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jill Zahora 0-2 0-1 2-2 0 2 2 0 1 0 5 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-37 5-18 7-9 6 15 21 6 5 2 19 0 32
  27.0% 27.8% 77.8%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 4-8 0-1 4-6 0 0 0 4 4 1 4 0 12
Carly Garneau 3-6 1-1 0-0 0 3 3 0 1 0 3 0 7
Courtney Kremer 1-3 0-0 1-2 1 3 4 2 0 0 3 0 3
Megan Lange 3-5 0-0 4-6 2 8 10 2 2 2 3 0 10
Molly McGloin 2-5 0-1 0-1 0 0 0 1 0 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kristina Corcoran 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Kristy DePoorter 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
Melanie Egbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sierra Hudson 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ciera Triplett 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
Cameron Vaughn 3-3 0-0 4-8 4 6 10 0 1 0 0 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-32 1-5 14-25 7 21 28 9 9 4 16 0 47
  50.0% 20.0% 56.0%