Basketball - Game Statistics

Saturday, February 10, 2024
  48
Turpin
  1 2 3 4 T
  TUR 10 5 17 16 48  
  STN 15 11 12 15 53  
53  
Seton

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Avery Ackel 1-2 0-1 0-1 1 1 2 1 3 0 2 2 2
Josie Carrelli 6-15 2-4 1-5 3 2 5 2 0 0 4 1 15
Paige Dornheggen 3-12 3-12 0-0 0 2 2 0 0 0 2 3 9
Sophia Schiano 4-12 0-1 2-5 2 7 9 5 5 1 2 1 10
Kyla Zananiri 3-5 2-2 0-0 4 2 6 0 2 0 2 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lauren Dornheggen 0-3 0-3 0-0 0 0 0 0 0 0 1 5 0
Sydney Knarr 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Ella Putman 0-0 0-0 4-4 1 0 1 0 0 0 1 0 4
Liz Wullenweber 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 7-23 7-15 11 14 25 9 10 1 15 16 48
  34.7% 30.4% 46.7%  

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callie Combs 2-6 0-2 3-6 1 2 3 2 1 0 3 0 7
Lauren Bain 4-4 0-0 0-1 2 1 3 0 0 0 0 0 8
Brooklyn Goshorn 0-2 0-1 0-0 1 11 12 4 0 1 3 0 0
Kaitlyn Hess 6-12 0-3 4-4 0 3 3 1 3 0 2 0 16
Aubri Korfhagen 6-10 5-6 0-0 0 3 3 0 3 1 6 0 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madison Saleh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Breylee Schmutte 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
Taylor Hummeldorf 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Marissa Hunt 1-2 0-0 0-2 1 0 1 0 1 2 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-38 6-13 7-13 5 21 26 9 9 4 15 0 53
  52.6% 46.2% 53.8%