Basketball - Game Statistics

Saturday, January 20, 2024
  50
Centerville
  1 2 3 4 T
  CEN 14 15 9 12 50  
  STU 11 7 5 11 34  
34  
St. Ursula

Centerville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Halley Boeke 6-11 0-0 0-2 3 5 8 0 1 0 2 0 12
Leona Ciarlariello 1-1 1-1 2-4 0 0 0 0 2 0 4 0 5
Ameila Davis 0-3 0-1 0-0 2 2 4 4 1 0 7 0 0
Amya Gillem 1-2 0-0 0-0 2 3 5 1 2 0 1 0 2
Alyssa Grim 1-5 0-2 1-2 1 0 1 0 1 1 0 0 3
Emily Grim 1-5 1-1 3-4 1 3 4 0 0 1 1 0 6
Bella Keeton 0-5 0-2 0-0 0 1 1 0 0 0 2 0 0
Madison Leo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Caroline McDowell 3-10 2-8 2-2 2 0 2 1 0 0 0 0 10
Kaitlyn Palomino 1-3 0-0 1-2 0 1 1 4 0 0 2 0 3
Avery Sarver 3-3 3-3 0-0 1 1 2 2 1 1 1 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-48 7-18 9-16 12 17 29 12 8 3 20 0 50
  35.4% 38.9% 56.3%  

St. Ursula
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callie Nichols 6-14 0-0 1-2 0 2 2 1 0 0 2 2 13
Elizabeth Thurnau 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
Grace O'Toole 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
Peyton Carey 2-5 1-2 1-2 0 1 1 3 2 0 1 1 6
Malia Trovillo 1-2 0-0 2-2 0 1 1 0 1 2 2 1 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Fiona Allred 1-2 0-0 0-0 0 0 0 1 1 0 2 2 2
Ryann Sisky 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Parker Allen 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
Cecily Houston 0-3 0-1 2-2 0 2 2 0 0 0 1 1 2
Mollie Finley 1-5 0-1 1-2 0 3 3 0 2 0 5 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-38 1-6 7-10 2 14 16 5 6 2 16 9 34
  34.2% 16.7% 70.0%