Basketball - Game Statistics

Saturday, January 22, 2011
  49
Carroll
  1 2 3 4 T
  CAR 9 14 12 14 49  
  MCN 8 23 10 13 54  
54  
McNicholas

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 1-1 0-0 0-1 1 1 2 0 0 0 2 2 2
Molly McGloin 0-2 0-1 2-2 0 1 1 5 3 0 1 0 2
Ciara Poppa 4-9 0-2 0-2 1 1 2 1 0 0 2 4 8
Ciara Triplett 7-14 0-0 1-1 5 3 8 0 0 3 1 1 15
Susan Wollenhaupt 4-8 0-0 6-8 0 4 4 5 2 0 6 4 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashley DePoorter 0-6 0-5 2-2 0 3 3 3 0 0 2 2 2
Jade Elking 1-4 0-1 0-0 1 0 1 0 1 0 1 0 2
Caroline Kowal 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
Madison Schoeder 2-2 0-0 0-0 1 2 3 0 0 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-47 0-9 11-16 9 17 26 14 7 3 17 16 49
  40.4% 0.0% 68.8%  

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Robinson 2-6 2-5 0-0 0 2 2 0 0 0 0 0 6
Hannah Taylor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Mykaela Moller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tricia Walsh 0-2 0-0 0-0 0 0 0 3 1 0 0 0 0
Stephanie Krusling 2-9 1-5 0-0 0 6 6 4 2 1 0 0 5
Amanda Conrad 5-9 0-0 9-11 0 6 6 1 3 1 0 0 19
Ali Miller 2-6 0-0 0-0 0 8 8 0 1 2 0 0 4
Katie Rogers 2-5 0-0 3-4 0 6 6 2 1 1 0 0 7
Michelle Mersman 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
Maggie Cowens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lauren Lamping 3-4 0-0 4-4 0 3 3 0 3 0 0 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-45 4-13 16-19 0 34 34 11 11 5 0 0 54
  37.8% 30.8% 84.2%