Basketball - Game Statistics

Saturday, January 29, 2011
  30
Badin
  1 2 3 4 T
  BAD - - - - 30  
  MCN - - - - 42  
42  
McNicholas

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MORGAN PATER 3-10 1-5 2-2 0 1 1 0 0 0 0 0 9
LAUREN MATTHEWS 0-1 0-0 0-0 1 1 2 0 2 0 0 0 0
ABBY STAPF 0-3 0-0 2-2 2 1 3 4 1 0 0 0 2
ABBY FRITSCH 3-11 0-1 1-1 2 5 7 2 3 0 0 0 7
KARA GERBUS 4-12 1-2 1-4 0 2 2 1 2 0 0 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ALISHA BRADBURY 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
BETHANY NYE 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
VICTORIA HEFLIN 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
KARA HAMPTON 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-39 2-8 7-11 5 16 21 7 10 0 0 0 29
  25.6% 25.0% 63.6%  

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Robinson 1-2 1-2 2-2 0 0 0 1 2 0 0 0 5
Hannah Taylor 2-4 0-0 3-5 0 2 2 0 1 1 0 0 7
Mykaela Moller 0-0 0-0 0-4 0 1 1 0 0 0 0 0 0
Tricia Walsh 2-4 0-0 0-0 0 1 1 1 4 0 0 0 4
Stephanie Krusling 0-6 0-5 3-4 0 3 3 1 4 0 0 0 3
Amanda Conrad 6-6 0-0 3-4 0 9 9 3 4 1 0 0 15
Ali Miller 1-4 0-0 0-1 0 1 1 1 0 2 0 0 2
Katie Rogers 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
Michelle Mersman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maggie Cowens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Lauren Lamping 2-2 0-0 0-0 0 4 4 1 0 1 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-31 1-8 11-20 0 22 22 8 16 6 0 0 42
  48.4% 12.5% 55.0%