Basketball - Game Statistics

Monday, January 10, 2011
  41
Badin
  1 2 3 4 T
  BAD 15 8 5 13 41  
  STN 7 16 10 12 45  
45  
Seton

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MORGAN PATER 4-11 0-6 3-4 0 5 5 0 5 0 0 0 11
LAUREN MATTHEWS 3-3 0-0 1-2 1 1 2 2 3 0 0 0 7
ABBY STAPF 2-8 0-0 0-0 0 0 0 2 4 0 0 0 4
ABBY FRITSCH 2-10 0-4 3-10 1 4 5 3 3 0 0 0 7
KARA GERBUS 3-10 0-0 2-3 2 3 5 2 2 0 0 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
ALISHA BRADBURY 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
VICTORIA HEFLIN 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
BETHANY NYE 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
KARA HAMPTON 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-46 0-10 11-25 6 16 22 9 18 0 0 0 41
  32.6% 0.0% 44.0%  

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Natalie Rudolf 2-5 1-3 0-0 0 2 2 0 0 0 2 3 5
Lindsey Thompson 0-3 0-2 1-2 1 1 2 2 2 0 8 2 1
Marisa Meyer 3-6 0-0 0-0 1 2 3 0 1 0 4 5 6
Sam Dresmann 3-4 0-0 1-2 1 1 2 0 1 0 2 3 7
Katie Phillips 5-13 1-3 2-6 1 9 10 2 4 3 7 3 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abbey Scherer 1-2 1-1 1-2 0 3 3 1 0 0 2 1 4
Allie Briede 2-3 1-1 0-1 0 1 1 1 0 0 1 1 5
Taylor Fricke 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Anna Hetzer 0-0 0-0 0-1 0 1 1 2 0 0 0 1 0
Taylor Kuhl 2-2 0-0 0-0 0 1 1 0 0 0 1 3 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-39 4-10 5-14 5 21 26 8 8 3 27 22 45
  46.2% 40.0% 35.7%