Basketball - Game Statistics

Saturday, November 27, 2010
  37
Ross
  1 2 3 4 T
  ROS 12 6 6 13 37  
  BAD 16 13 20 4 53  
53  
Badin

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%  

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MORGAN PATER 2-7 2-7 3-5 0 1 1 3 0 0 0 0 9
LAUREN MATTHEWS 1-3 0-0 1-1 3 2 5 1 4 0 0 0 3
ABBY STAPF 2-7 0-0 1-6 4 2 6 1 6 0 0 0 5
ABBY FRITSCH 7-12 2-4 3-4 0 3 3 1 1 0 0 0 19
KARA GERBUS 3-9 0-0 0-0 3 1 4 1 1 0 0 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 2-7 1-3 4-4 1 2 3 1 2 0 0 0 9
ALISHA BRADBURY 0-3 0-0 1-2 0 0 0 1 1 0 0 0 1
ELIZABETH RETHERFORD 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
ALICIA DUDLEY 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
KARA HAMPTON 0-3 0-0 1-2 1 0 1 0 0 0 0 0 1
KATELYN KREKE 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
VICTORIA HEFLIN 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-56 5-17 14-24 12 14 26 10 17 0 0 0 53
  30.4% 29.4% 58.3%