Basketball - Game Statistics

Thursday, January 6, 2011
  36
Wyoming
  1 2 3 4 T
  WYO 5 6 14 11 36  
  BAD 11 10 8 11 40  
40  
Badin

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clara Rodrigue 2-4 0-0 0-0 0 2 2 1 3 0 1 0 4
Mary Tess Irvine 3-6 0-1 2-3 1 0 1 1 1 0 1 0 8
Michelle Jolson 1-4 0-1 0-0 2 1 3 2 3 1 10 0 2
Hailee Schlager 6-10 3-4 0-0 2 7 9 0 0 0 1 0 15
Nikki McKee 1-15 0-0 5-6 2 6 8 3 1 1 0 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marta Stewart 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-39 3-6 7-10 7 17 24 7 8 2 13 0 36
  33.3% 50.0% 70.0%  

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MORGAN PATER 1-10 0-5 0-0 0 1 1 1 2 0 0 0 2
LAUREN MATTHEWS 0-2 0-0 0-0 1 2 3 0 1 0 0 0 0
ABBY STAPF 3-8 0-0 0-2 2 2 4 0 1 0 0 0 6
ABBY FRITSCH 2-9 0-2 5-6 7 4 11 2 3 0 0 0 9
KARA GERBUS 8-17 0-1 3-4 6 6 12 1 7 0 0 0 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 0-3 0-0 2-2 1 0 1 0 3 0 0 0 2
ALISHA BRADBURY 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
VICTORIA HEFLIN 0-2 0-0 0-0 3 0 3 1 1 0 0 0 0
BETHANY NYE 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
KARA HAMPTON 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-53 0-8 10-14 21 16 37 5 18 0 0 0 40
  28.3% 0.0% 71.4%