Basketball - Game Statistics

Monday, December 1, 2008
  48
Carroll
  1 2 3 4 T
  CAR 7 16 12 13 48  
  WAY 10 9 14 10 43  
43  
Wayne

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Molly McGloin 3-7 0-0 2-4 1 2 3 4 1 1 3 0 8
Kelley Austria 5-7 1-1 0-0 1 2 3 2 1 0 5 0 11
Megan Lange 2-5 0-0 6-8 3 7 10 3 2 1 4 0 10
Courtney Kremer 2-4 0-0 0-0 2 3 5 1 1 0 0 0 4
Carly Garneau 4-9 0-0 1-2 2 3 5 2 1 0 4 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caroline Kowal 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
Kristy DePoorter 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
Sierra Hudson 1-4 0-1 2-2 0 0 0 0 2 0 0 0 4
Ciera Triplett 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-41 1-3 11-16 11 19 30 13 9 2 19 0 48
  43.9% 33.3% 68.8%  

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kylie Muntz 2-7 0-1 1-1 0 1 1 2 1 0 3 0 5
Angie Clark 0-9 0-5 0-0 2 1 3 5 1 0 3 0 0
Mercedes Miller 7-10 1-2 2-2 0 3 3 0 3 2 4 0 17
Michaela Robinson 3-6 3-6 0-0 0 0 0 1 0 0 6 0 9
McKenzie Kilburn 2-3 0-0 1-3 2 5 7 0 0 3 0 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sierra Tunstall 0-8 0-5 0-0 2 0 2 0 0 0 2 0 0
Brooke Edwards 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
Stephanie Staup 3-5 0-0 1-2 5 2 7 0 0 2 0 0 7
Kassidy Muntz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 4-20 5-8 14 13 27 8 5 7 18 0 43
  34.7% 20.0% 62.5%