Basketball - Game Statistics

Monday, January 23, 2012
  34
North College Hill
  1 2 3 4 T
  NCH 5 10 8 11 34  
  BAD 20 21 20 10 71  
71  
Badin

North College Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kalin Williams 6-11 0-0 5-13 2 4 6 2 3 0 2 0 17
Ciera Black 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
Kapreese Bradley 0-0 0-0 0-0 0 0 0 2 2 0 1 0 0
Valencia Stallings 3-5 0-0 0-0 7 4 11 2 3 0 5 0 6
Devonna Render 1-3 0-1 0-0 0 0 0 1 2 0 6 0 2
Chardonnay Martin- Roberson 1-3 1-2 0-0 2 0 2 0 1 2 2 0 3
Jade Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Brittany Luke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Maya Curry 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Moneisha Harris 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Jerrica Smith 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-24 1-3 5-13 14 11 25 8 13 2 18 0 30
  50.0% 33.3% 38.5%  

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 2-5 2-3 1-2 1 3 4 0 3 0 0 0 7
LAUREN MATTHEWS 0-1 0-0 0-0 1 0 1 2 3 0 0 0 0
ABBY FRITSCH 7-9 0-0 1-2 3 3 6 3 5 0 0 0 15
VICTORIA HEFLIN 1-2 0-0 0-0 1 2 3 1 1 0 0 0 2
KARA GERBUS 12-16 0-1 4-4 1 3 4 4 3 0 0 0 28
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TARYN STANG 2-6 1-2 0-0 0 0 0 0 0 0 0 0 5
ALICIA DUDLEY 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
ALEXA KRUSENKLAUS 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
ALISHA BRADBURY 0-4 0-1 0-0 0 1 1 0 2 0 0 0 0
CASIE BRANDENBURG 0-3 0-1 0-0 0 0 0 1 1 0 0 0 0
SAVANNAH LANG 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
BETHANY NYE 1-3 0-0 2-4 0 3 3 2 1 0 0 0 4
ASHLEY BELL 1-1 0-0 2-3 0 3 3 1 2 0 0 0 4
MORGAN MINIELLI 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
ANNIKA PATER 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-54 3-8 10-17 7 21 28 16 24 0 0 0 71
  53.7% 37.5% 58.8%