Basketball - Game Statistics

Saturday, December 10, 2011
  46
Chaminade Julienne
  1 2 3 4 T
  CJ 9 15 9 13 46  
  BAD 9 13 4 6 32  
32  
Badin

Chaminade Julienne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Simonne Gage 2-8 1-1 0-0 0 2 2 2 3 0 0 3 5
Ja'Cole Tabor 2-8 0-2 0-0 2 3 5 2 3 0 2 4 4
Krista White 1-4 0-0 4-5 1 3 4 0 3 0 3 4 6
Erinn Bailey 2-6 0-1 2-3 2 2 4 2 4 0 0 3 6
SchauDon Herd 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Raytea Long 5-12 0-0 5-7 5 5 10 1 2 0 1 1 15
Emily Michael 2-11 1-7 3-6 0 2 2 2 3 0 3 0 8
Brittaney Jefferson 1-2 0-1 0-0 1 1 2 1 2 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-51 2-12 14-21 11 18 29 10 22 0 12 17 46
  29.4% 16.7% 66.7%  

Badin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 1-5 1-4 2-2 0 0 0 2 2 0 0 0 5
TARYN STANG 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
ALICIA DUDLEY 0-0 0-0 0-1 0 1 1 0 2 0 0 0 0
LAUREN MATTHEWS 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
ALEXA KRUSENKLAUS 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
ABBY FRITSCH 3-6 2-4 3-4 0 2 2 3 1 0 0 0 11
ALISHA BRADBURY 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
BETHANY NYE 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
VICTORIA HEFLIN 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
KARA GERBUS 4-9 1-3 4-4 0 4 4 1 0 0 0 0 13
ASHLEY BELL 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-24 4-12 12-15 1 14 15 7 6 0 0 0 32
  33.3% 33.3% 80.0%