

Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
St. Ursula | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
Ursuline Academy | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
Seton | 0 - 0 | .000 | 0 - 1 | .000 |
Mount Notre Dame | 0 - 1 | .000 | 1 - 1 | .500 |
Mercy McAuley | 0 - 1 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Wednesday, March 26, 2025 |
Ursuline Academy 15, Mount Notre Dame 4 |
St. Ursula 17, Mercy McAuley 3 |
Tuesday, March 25, 2025 |
Mount Notre Dame 16, Little Miami 6 |
Saturday, March 22, 2025 |
Ursuline Academy 19, Lakota West 1 |
St. Ursula 17, Anderson 5 |
Friday, March 21, 2025 |
Lakota East 14, Seton 13 OT |