

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Mount Notre Dame | 7 - 0 | 1.000 | 51 | 9 | 10 - 4 | .714 | 95 | 62 | W3 |
St. Ursula | 5 - 1 | .833 | 31 | 19 | 14 - 2 | .875 | 119 | 43 | W4 |
Seton | 3 - 3 | .500 | 40 | 29 | 6 - 8 | .429 | 89 | 82 | L1 |
Mercy McAuley | 1 - 6 | .143 | 16 | 52 | 10 - 11 | .476 | 166 | 180 | L1 |
Ursuline Academy | 0 - 6 | .000 | 14 | 43 | 2 - 13 | .133 | 58 | 104 | L2 |
Recent Results |
---|
Monday, April 28, 2025 |
Mount Notre Dame 4, Seton 0 |
St. Ursula 4, Mercy McAuley 0 |
Saturday, April 26, 2025 |
St. Ursula 12, Taylor 4 |
Thursday, April 24, 2025 |
Mount Notre Dame 5, Milford 4 |
West Clermont 7, Ursuline Academy 5 |
Mercy McAuley 15, Middletown 4 |
St. Ursula 12, Boone County (KY) 2 |
Wednesday, April 23, 2025 |
Mount Notre Dame 10, Mercy McAuley 1 |
St. Ursula 7, Ursuline Academy 2 |
Tuesday, April 22, 2025 |
Mercy McAuley 12, Turpin 3 |
Seton 6, Batavia 5 |