Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Sr) 14 44 7 11 2 0 0 4 0 0.267 0.250
Josie Broenner (Jr) 14 27 5 9 1 0 0 5 0 0.367 0.333
Anya Detmer (Fr) 7 0 5 0 0 0 0 1 0 1.000 0.000
Savanna Gault (Fr) 14 48 14 20 4 2 1 9 6 0.451 0.417
Audrey Gildea (Sr) 14 49 2 18 2 0 0 10 0 0.415 0.367
Katie Iams (Jr) 14 34 10 10 1 0 0 0 5 0.368 0.294
Kate Koslovsky (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Kinlee Krug (Jr) 14 35 0 8 2 0 0 6 0 0.270 0.229
Estelle Lutz (So) 3 3 1 1 0 0 0 0 0 0.333 0.333
McKenna Manley (Sr) 14 47 14 24 6 1 4 16 12 0.564 0.511
Grace Pitzer (Sr) 14 45 23 26 6 3 5 16 6 0.638 0.578
Maddie Robinson (So) 14 33 5 6 1 0 1 6 1 0.325 0.182
Ada Rohrkemper (So) 5 2 0 0 0 0 0 0 0 0.000 0.000
Olivia Strunk (Fr) 5 3 1 0 0 0 0 0 0 0.400 0.000
Annabelle Swihart (Fr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Kat Zielinski (Jr) 14 46 8 18 3 0 0 8 9 0.420 0.391
Totals   419 95 152 28 6 11 82 39 0.425 0.363

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Sr) 3 7.1 0 1 0 4 0 3.273 13.364
Audrey Gildea (Sr) 13 84.1 10 3 0 97 0 1.245 1.909
Totals   91.2 10 4 0 101 0 1.407 2.825

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Sr) 14 6 1 3 0.700  
Josie Broenner (Jr) 14 95 1 1 0.990  
Anya Detmer (Fr) 7 0 2 0 1.000  
Savanna Gault (Fr) 14 17 33 5 0.909  
Audrey Gildea (Sr) 14 5 16 0 1.000  
Katie Iams (Jr) 14 4 2 1 0.857  
Kinlee Krug (Jr) 14 6 1 2 0.778  
McKenna Manley (Sr) 14 100 9 0 1.000  
Grace Pitzer (Sr) 14 26 21 4 0.922  
Maddie Robinson (So) 14 7 19 11 0.703  
Olivia Strunk (Fr) 5 0 0 2 0.000  
Kat Zielinski (Jr) 14 10 2 1 0.923  
Totals   276 107 30 0.927