Mercy McAuley
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aubrey Blanton (Fr) 1 0 0 0 0 0 0 0 1 0.000 0.000
Kara Doenges (Jr) 21 42 16 13 3 0 0 6 12 0.453 0.310
Callie Elmer (So) 21 71 30 31 10 3 0 17 17 0.487 0.437
Isabella Han (Jr) 16 30 6 9 1 0 0 1 4 0.344 0.300
Kaylee Hartmann (Jr) 18 59 17 26 6 4 0 20 13 0.484 0.441
Ellie Heitz (Fr) 2 0 0 0 0 0 0 0 2 0.000 0.000
Elliott Meyer (Fr) 12 8 3 0 0 0 0 0 3 0.111 0.000
Molly Millner (Fr) 21 71 8 25 5 0 0 27 2 0.403 0.352
Olivia Olding (So) 20 69 25 30 7 3 2 24 9 0.500 0.435
Rylan Prather (Fr) 6 2 0 0 0 0 0 0 4 0.000 0.000
Mia Roetting (Jr) 19 37 7 7 1 1 0 12 3 0.318 0.189
Bella Roos (Jr) 9 11 3 2 0 0 0 1 1 0.357 0.182
Mya Rose (Sr) 19 61 13 26 6 2 0 10 8 0.453 0.426
Maddie Sucietto (Jr) 21 67 22 24 3 1 2 20 20 0.403 0.358
Jayla Walker (So) 1 1 0 1 1 0 0 2 0 1.000 1.000
Sophia Ward (So) 20 27 5 8 1 0 0 2 2 0.387 0.296
Alyssa Weber (Fr) 5 2 0 0 0 0 0 0 0 0.000 0.000
Madi Zech (Sr) 18 45 7 14 4 0 2 9 0 0.392 0.311
Totals   603 162 216 48 14 6 151 101 0.424 0.358

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kara Doenges (Jr) 1 2.0 0 0 0 2 0 2.000 0.000
Kaylee Hartmann (Jr) 11 38.1 4 4 0 32 0 2.113 5.843
Olivia Olding (So) 2 1.1 0 0 0 1 0 2.250 0.000
Sophia Ward (So) 19 74.1 5 6 4 61 0 1.682 4.520
Alyssa Weber (Fr) 4 18.0 1 1 0 10 0 2.000 5.444
Totals   134.0 10 11 4 106 0 1.858 4.910

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kara Doenges (Jr) 21 34 0 2 0.944  
Callie Elmer (So) 21 20 36 10 0.848  
Isabella Han (Jr) 16 4 0 2 0.667  
Kaylee Hartmann (Jr) 18 16 23 7 0.848  
Elliott Meyer (Fr) 12 5 0 1 0.833  
Molly Millner (Fr) 21 17 7 0 1.000  
Olivia Olding (So) 20 32 19 4 0.927  
Rylan Prather (Fr) 6 0 1 0 1.000  
Mia Roetting (Jr) 19 22 1 0 1.000  
Bella Roos (Jr) 9 2 1 2 0.600  
Mya Rose (Sr) 19 31 39 4 0.946  
Maddie Sucietto (Jr) 21 96 5 3 0.971  
Sophia Ward (So) 20 19 22 2 0.953  
Alyssa Weber (Fr) 5 1 2 0 1.000  
Madi Zech (Sr) 18 31 0 6 0.838  
Totals   330 156 43 0.919