

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Grace Pitzer (Sr), Mount Notre Dame | 7 | 17 | 11 | 13 | 3 | 3 | 1 | 7 | 4 | 0.786 | 0.765 |
2 | Kat Zielinski (Jr), Mount Notre Dame | 7 | 21 | 5 | 10 | 2 | 0 | 0 | 5 | 8 | 0.500 | 0.476 |
3 | Abby Besl (Sr), Seton | 6 | 19 | 2 | 9 | 2 | 0 | 0 | 4 | 1 | 0.545 | 0.474 |
4 | Ava Cosgray (Jr), St. Ursula | 6 | 20 | 7 | 9 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0.450 |
5 | Savanna Gault (Fr), Mount Notre Dame | 7 | 25 | 8 | 11 | 3 | 2 | 0 | 6 | 2 | 0.481 | 0.440 |
6 | Mariel George (Fr), Ursuline Academy | 6 | 16 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | 0.526 | 0.438 |
7 | Juliana Vogelgesang (Sr), St. Ursula | 6 | 20 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0.429 | 0.400 |
8 | Addi Bunner (So), St. Ursula | 6 | 18 | 5 | 7 | 3 | 0 | 0 | 5 | 3 | 0.500 | 0.389 |
9 | Johanna Booth (Sr), St. Ursula | 6 | 21 | 6 | 8 | 5 | 0 | 0 | 4 | 1 | 0.409 | 0.381 |
10 | Natalie Holder (Sr), Seton | 6 | 22 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0.417 | 0.364 |
11 | Kylie Curlis (Jr), Seton | 6 | 18 | 5 | 6 | 2 | 0 | 0 | 6 | 1 | 0.455 | 0.333 |
12 | Katie Iams (Jr), Mount Notre Dame | 7 | 19 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0.381 | 0.316 |
12 | Ella Prichard (Jr), Ursuline Academy | 6 | 19 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0.350 | 0.316 |
14 | Bella Bulmer (So), St. Ursula | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.353 | 0.313 |
15 | Venice Oberkorn (Jr), St. Ursula | 6 | 20 | 6 | 6 | 0 | 0 | 1 | 4 | 5 | 0.286 | 0.300 |
16 | Avery Arata (Jr), Seton | 6 | 14 | 1 | 4 | 0 | 1 | 1 | 8 | 0 | 0.286 | 0.286 |
16 | Callie Elmer (So), Mercy McAuley | 7 | 21 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 0.318 | 0.286 |
18 | Kinlee Krug (Jr), Mount Notre Dame | 7 | 18 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0.316 | 0.278 |
19 | Grace Glaser (Sr), Seton | 6 | 22 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 0.360 | 0.273 |
19 | Kaylee Hartmann (Jr), Mercy McAuley | 7 | 22 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 0.273 | 0.273 |
21 | Audrey Gildea (Sr), Mount Notre Dame | 7 | 23 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0.346 | 0.261 |
21 | McKenna Manley (Sr), Mount Notre Dame | 7 | 23 | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 0.333 | 0.261 |
23 | Savanah Breeden (Sr), Seton | 6 | 16 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.250 |
24 | Ellie Schauer (Jr), St. Ursula | 6 | 21 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0.238 | 0.238 |
25 | Olivia Basil (Sr), St. Ursula | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.316 | 0.235 |
25 | Maddie Robinson (So), Mount Notre Dame | 7 | 17 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0.350 | 0.235 |
27 | Mya Rose (Sr), Mercy McAuley | 7 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.263 | 0.222 |
28 | Blythe Partin (Jr), Ursuline Academy | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.353 | 0.214 |
29 | Maddie Sucietto (Jr), Mercy McAuley | 7 | 19 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 0.286 | 0.211 |
30 | Kaylee Braun (Sr), Mount Notre Dame | 7 | 21 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0.227 | 0.190 |
31 | Eva Eichmann (Sr), Ursuline Academy | 6 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.318 | 0.167 |
32 | Molly Millner (Fr), Mercy McAuley | 7 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.190 | 0.150 |
32 | Olivia Olding (So), Mercy McAuley | 7 | 20 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0.227 | 0.150 |
34 | Ellie Wilt (Jr), Ursuline Academy | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0.188 | 0.133 |
* To qualify, a player must have at least 14 at bats