Hanna Fetters

  • Mount Notre Dame

Season Records
YEAR GRADE EVENT PERSONAL BEST
2021-22 Sophomore 200 Yard Freestyle 2:35.08
2021-22 Sophomore 200 Yard I.M. 2:57.36
2021-22 Sophomore 50 Yard Freestyle 29.68
2021-22 Sophomore 100 Yard Butterfly 1:19.16
2021-22 Sophomore 100 Yard Freestyle 1:07.20
2021-22 Sophomore 100 Yard Freestyle 1:07.20
2021-22 Sophomore 100 Yard Breaststroke 1:32.21
2022-23 Junior 200 Yard Freestyle 2:25.41
2022-23 Junior 200 Yard I.M. 2:46.31
2022-23 Junior 50 Yard Freestyle 28.29
2022-23 Junior 100 Yard Butterfly 1:15.61
2022-23 Junior 100 Yard Freestyle 1:04.73
2022-23 Junior 100 Yard Backstroke 1:20.45
2022-23 Junior 100 Yard Breaststroke 1:28.49
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter