Zaida Wagner

  • Mount Notre Dame

Season Records
YEAR GRADE EVENT PERSONAL BEST
2021-22 Freshman 200 Yard Freestyle 2:09.99
2021-22 Freshman 200 Yard I.M. 2:25.55
2021-22 Freshman 100 Yard Butterfly 1:08.89
2021-22 Freshman 100 Yard Freestyle 1:01.05
2021-22 Freshman 500 Yard Freestyle 5:44.72
2021-22 Freshman 100 Yard Backstroke 1:05.67
2021-22 Freshman 100 Yard Breaststroke 1:17.60
2022-23 Sophomore 200 Yard Freestyle 2:07.80
2022-23 Sophomore 200 Yard I.M. 2:23.92
2022-23 Sophomore 50 Yard Freestyle 27.78
2022-23 Sophomore 100 Yard Butterfly 1:06.52
2022-23 Sophomore 100 Yard Butterfly 1:06.52
2022-23 Sophomore 100 Yard Freestyle 58.77
2022-23 Sophomore 100 Yard Backstroke 1:04.92
2022-23 Sophomore 100 Yard Breaststroke 1:15.22
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor