Hannah Kallmeyer

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2022-23 Sophomore 200 Yard I.M. 2:45.46
2022-23 Sophomore 50 Yard Freestyle 30.41
2022-23 Sophomore 100 Yard Butterfly 1:18.49
2022-23 Sophomore 100 Yard Breaststroke 1:21.43
2023-24 Junior 200 Yard Freestyle 2:30.00
2023-24 Junior 200 Yard I.M. 2:42.06
2023-24 Junior 50 Yard Freestyle 27.16
2023-24 Junior 100 Yard Butterfly 1:15.24
2023-24 Junior 100 Yard Freestyle 1:02.93
2023-24 Junior 500 Yard Freestyle 6:54.73
2023-24 Junior 100 Yard Breaststroke 1:17.76
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor