Hailey Wills

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2020-21 Freshman 200 Yard Freestyle 2:08.45
2020-21 Freshman 200 Yard I.M. 2:19.34
2020-21 Freshman 50 Yard Freestyle 27.32
2020-21 Freshman 100 Yard Butterfly 1:00.47
2020-21 Freshman 100 Yard Freestyle 1:00.91
2020-21 Freshman 500 Yard Freestyle 5:44.86
2021-22 Sophomore 200 Yard Freestyle 2:03.42
2021-22 Sophomore 200 Yard I.M. 2:21.98
2021-22 Sophomore 50 Yard Freestyle 26.05
2021-22 Sophomore 100 Yard Butterfly 1:00.70
2021-22 Sophomore 100 Yard Freestyle 58.40
2021-22 Sophomore 500 Yard Freestyle 5:54.49
2021-22 Sophomore 100 Yard Backstroke 1:08.64
2022-23 Junior 200 Yard Freestyle 2:13.15
2022-23 Junior 200 Yard I.M. 2:17.18
2022-23 Junior 50 Yard Freestyle 26.01
2022-23 Junior 100 Yard Butterfly 59.28
2022-23 Junior 100 Yard Freestyle 56.51
2022-23 Junior 100 Yard Breaststroke 1:20.98
2023-24 Senior 200 Yard Freestyle 2:08.26
2023-24 Senior 200 Yard I.M. 2:17.60
2023-24 Senior 50 Yard Freestyle 25.98
2023-24 Senior 100 Yard Butterfly 59.55
2023-24 Senior 100 Yard Freestyle 56.17
2023-24 Senior 500 Yard Freestyle 5:37.71
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter