Ruby Schaefer

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2020-21 Freshman 200 Yard I.M. 2:50.57
2020-21 Freshman 50 Yard Freestyle 28.63
2020-21 Freshman 100 Yard Freestyle 1:09.90
2020-21 Freshman 500 Yard Freestyle 6:48.39
2020-21 Freshman 100 Yard Breaststroke 1:16.99
2021-22 Sophomore 200 Yard Freestyle 2:16.22
2021-22 Sophomore 200 Yard I.M. 2:54.63
2021-22 Sophomore 50 Yard Freestyle 27.78
2021-22 Sophomore 100 Yard Freestyle 1:05.82
2021-22 Sophomore 500 Yard Freestyle 6:21.77
2021-22 Sophomore 100 Yard Breaststroke 1:13.28
2022-23 Junior 200 Yard Freestyle 2:16.75
2022-23 Junior 200 Yard I.M. 2:35.41
2022-23 Junior 50 Yard Freestyle 27.92
2022-23 Junior 100 Yard Butterfly 1:24.36
2022-23 Junior 100 Yard Freestyle 1:01.57
2022-23 Junior 500 Yard Freestyle 6:28.95
2022-23 Junior 100 Yard Breaststroke 1:13.21
2023-24 Senior 200 Yard Freestyle 2:07.61
2023-24 Senior 200 Yard I.M. 2:39.06
2023-24 Senior 50 Yard Freestyle 28.40
2023-24 Senior 100 Yard Freestyle 1:03.34
2023-24 Senior 500 Yard Freestyle 5:52.34
2023-24 Senior 100 Yard Backstroke 1:19.33
2023-24 Senior 100 Yard Breaststroke 1:15.85
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor