Softball - Game Statistics

Saturday, May 6, 2023

  St. Ursula
 
12
   Wyoming
 
0

  1 2 3 4 5 R H E
St. Ursula 1 2 0 7 2 12 12 1
Wyoming 0 0 0 0 0 0 4 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mary Anhofer (Sr) 4 3 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Olivia Basil (So) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Payton Beard (Jr) 2 2 2 3 1.000 0 0 1 1 0 0 0 1 1.000 2.500 0
Johanna Booth (So) 2 2 1 1 0.500 1 0 0 0 0 0 0 2 0.750 1.000 0
Carly Burkhart (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ava Cosgray (Fr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Layla Ford (Fr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Carly Rethman (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Juliana Vogelgesang (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 27 12 12 11 0.444 1 0 1 3 2 0 0 3 0.545 0.593 0

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (So) 5.0 4 0 0 1 4 0 0.000  
Team 5.0 4 0 0 1 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Natalie Barth (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lexie Evans (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Emma Feldmeier (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anna Galinger (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenzi Howard (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Maleiah Mitchell (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brooke Rosander (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kat Schwartz (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Virginia Theobald (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 0 4 0 0.235 0 0 0 1 4 0 0 0 0.278 0.235 0

Pitching IP H R ER BB SO HR ERA  
Natalie Barth (Sr) 5.0 12 12 11 3 2 1 15.400  
Team 5.0 12 12 11 3 2 1 15.400  

Fielding PO A E FP  
Emma Feldmeier (Sr) 2 0 1 0.667  
Anna Galinger (Fr) 2 0 0 1.000  
Kenzi Howard (Jr) 1 0 0 1.000  
Brooke Rosander (Jr) 1 3 0 1.000  
Kat Schwartz (Sr) 8 0 0 1.000  
Virginia Theobald (Fr) 1 3 0 1.000  
Team 15 6 1 0.955